Exhibits Opens | Exhibit Ends |
February 10, 2024 | November 3, 2024 |
LGBTQ+ history extends long before the iconic Stonewall Uprising and milestone historical moments continue to be made daily. Explore some of the courageous pioneers, influential moments, and hard-won victories for the LGBTQ+ community at the local, state, and national level.
This exhibit has been made possible thanks to a collaboration with University of Wisconsin-Green Bay Archives and Area Research Center.
Community Resources
Angels of Hope MCC | https://aohmcc.org/ |
Bay Area Council on Gender Diversity | https://www.bacgenderdiversity.org/ |
Diverse and Resilient | https://www.diverseandresilient.org/ |
GLAAD | https://glaad.org/ |
GLSEN | https://www.glsen.org/ |
Indian Health Services: Two-Spirit | https://www.ihs.gov/lgbt/health/twospirit/ |
LGBT National Help Center | https://lgbthotline.org/ |
PFLAG Sturgeon Bay/Door County and Fox Cities | www.pflagdoorcounty.org |
Pride Center of Northeast Wisconsin | https://www.facebook.com/PrideCenterGreenBay |
Rainbow Alliance Advocacy | https://www.rainbowallianceadvocacy.org/ |
SAGE | https://www.sageusa.org/ |
The Trevor Project | https://www.thetrevorproject.org/ |
University of Wisconsin-Green Bay Pride Center | https://www.uwgb.edu/pride-center |
Vivent Health | https://viventhealth.org/ |
Wisconsin Department of Health Services | https://www.dhs.wisconsin.gov/lgbthealth/resources.htm |
Wisconsin LGBT Chamber of Commerce | https://wislgbtchamber.com/ |
All exhibit dates subject to change.